Campbell Soup Company
Last Update: 19 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.91 (-2.57%) | |||||||
| Last Trade: | 34.51 | |||||||
| Prev Close: | 35.42 | |||||||
| Share Volume: | 2.13M | |||||||
| Market Cap: | 12.44B | |||||||
| P/E ratio: | 12.10 | |||||||
| Profit Margin: | 14.60 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 18.00 | |||||||
| Return On Equity: | 88.40 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.51 | |||||||
| 52 week change: | 5.40% | |||||||
| 52 week high: | 40.85 | |||||||
| 52 week low: | 30.19 | |||||||
| Dividends | ||||||||
| Dividend yield: | 2.70% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 360.62M | |||||||
| Short % of float: | 3.80% | |||||||
Buying CPB
I follow the group