China Netcom Group Corporation (Hong Kong) Limited
Last Update: 22 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 38.23 | |||||||
| Prev Close: | 38.23 | |||||||
| Share Volume: | — | |||||||
| Market Cap: | 12.81B | |||||||
| P/E ratio: | 7.90 | |||||||
| Profit Margin: | 14.10 | |||||||
| Operating Margin: | 0.07 | |||||||
| Return On Assets: | 6.30 | |||||||
| Return On Equity: | 13.50 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.94 | |||||||
| 52 week change: | -40.90% | |||||||
| 52 week high: | 68.50 | |||||||
| 52 week low: | 35.11 | |||||||
| Dividends | ||||||||
| Dividend yield: | 3.90% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 334.96M | |||||||
| Short % of float: | — | |||||||
should our money and our mouths be linked?
I am not talking just about the "buy for the long term" mantra vs. the behavior we actually see... I am talking about investing in China. we are all upset by what is happening in Tibet, the Chinese approach towards Taiwan, and towards the west - yet we ...