Compton Petroleum Corporation
Last Update: 20 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.04 (5.13%) | |||||||
| Last Trade: | 0.82 | |||||||
| Prev Close: | 0.78 | |||||||
| Share Volume: | 213.18K | |||||||
| Market Cap: | 106.76M | |||||||
| P/E ratio: | 2.10 | |||||||
| Profit Margin: | 11.70 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 2.70 | |||||||
| Return On Equity: | 7.40 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.07 | |||||||
| 52 week change: | -87.80% | |||||||
| 52 week high: | 13.12 | |||||||
| 52 week low: | 0.78 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 130.20M | |||||||
| Short % of float: | — | |||||||
Jim Cramer on CHK - gotta love it..
"I think the moment's right to start buying natural gas," Cramer said. He's still a fan of Chesapeake Energy. Last night, Chesapeake completed a secondary offering of 25 million shares at $57.25 a share." Today the stock closed at $61.58 a share for a 6....