Colgate-Palmolive Co.
Last Update: 18 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.24 (-0.40%) | |||||||
| Last Trade: | 60.26 | |||||||
| Prev Close: | 60.50 | |||||||
| Share Volume: | 3.23M | |||||||
| Market Cap: | 30.41B | |||||||
| P/E ratio: | 18.00 | |||||||
| Profit Margin: | 12.20 | |||||||
| Operating Margin: | 0.19 | |||||||
| Return On Assets: | 17.80 | |||||||
| Return On Equity: | 82.10 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.61 | |||||||
| 52 week change: | -20.30% | |||||||
| 52 week high: | 81.98 | |||||||
| 52 week low: | 54.36 | |||||||
| Dividends | ||||||||
| Dividend yield: | 2.50% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 504.71M | |||||||
| Short % of float: | 0.90% | |||||||
Everyone.. take the rest of the day off :)
Wow. In my years of investing I've never seen such a thing.. Is there any stock in red? And thank you dear SEC, for banning shorting.. about 10 trillion dollars late, but still.