China Mobile Limited
Last Update: 21 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 2.41 (6.01%) | |||||||
| Last Trade: | 42.50 | |||||||
| Prev Close: | 40.09 | |||||||
| Share Volume: | 2.10M | |||||||
| Market Cap: | 170.38B | |||||||
| P/E ratio: | 14.10 | |||||||
| Profit Margin: | 26.90 | |||||||
| Operating Margin: | 0.12 | |||||||
| Return On Assets: | 16.30 | |||||||
| Return On Equity: | 24.90 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.50 | |||||||
| 52 week change: | -52.10% | |||||||
| 52 week high: | 96.45 | |||||||
| 52 week low: | 34.33 | |||||||
| Dividends | ||||||||
| Dividend yield: | 4.00% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 4.01B | |||||||
| Short % of float: | — | |||||||
Why CHL is acting up...
"What put the knife into China Mobile shares was part of the policy statement referring to "asymmetrical regulation" that was interpreted to mean Beijing would embrace policies designed to help smaller rivals at China Mobile's expense, they said." I suppo...