Opinions on Chesapeake Energy Corporation (NYSE:CHK)
Sort By Date | Rank
Oct 17 at 2:55 ET (By dirtyharry)
Oct 12 at 4:13 ET (By guliamo)
Oct 08 at 10:09 ET (By beancounter)
Oct 08 at 8:57 ET (By MasterOFate)
Oct 02 at 10:47 ET (By dirtyharry)
Sep 11 at 10:33 ET (By ContraryOne)
Sep 09 at 2:11 ET (By Cosmic)
Sep 02 at 11:39 ET (By guliamo)
Aug 14 at 11:08 ET (By Freshness)
Aug 06 at 9:59 ET (By phantom)
Chesapeake Energy Corporation
Last Update: 18 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 2.99 (21.39%) | |||||||
| Last Trade: | 16.97 | |||||||
| Prev Close: | 13.98 | |||||||
| Share Volume: | 32.38M | |||||||
| Market Cap: | 10.20B | |||||||
| P/E ratio: | 7.60 | |||||||
| Profit Margin: | 16.90 | |||||||
| Operating Margin: | 0.30 | |||||||
| Return On Assets: | 4.70 | |||||||
| Return On Equity: | 11.90 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.30 | |||||||
| 52 week change: | -49.40% | |||||||
| 52 week high: | 74.00 | |||||||
| 52 week low: | 11.99 | |||||||
| Dividends | ||||||||
| Dividend yield: | 1.60% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 600.95M | |||||||
| Short % of float: | 6.80% | |||||||
Natural Gas vs. Oil
I mentioned that I do quite a bit of newsletter reading and that I'd post whenver I came across a gem of information. I thought this analysis of why one may want to buy natural gas instead of oil qualified: By Matt Badiali Q: Matt... I remember yo...