Opinions on Cal-Maine Foods, Inc. (NASDAQ:CALM)
Sort By Date | Rank
Sep 19 at 9:36 ET (By guliamo)
Sep 15 at 10:07 ET (By dirtyharry)
Sep 12 at 10:34 ET (By Gurughantal)
Aug 06 at 5:15 ET (By blacktuna)
Mar 30 at 11:10 ET (By blacktuna)
Cal-Maine Foods, Inc.
Last Update: 20 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.78 (3.60%) | |||||||
| Last Trade: | 22.43 | |||||||
| Prev Close: | 21.65 | |||||||
| Share Volume: | 330.76K | |||||||
| Market Cap: | 533.59M | |||||||
| P/E ratio: | 3.60 | |||||||
| Profit Margin: | 15.40 | |||||||
| Operating Margin: | 0.22 | |||||||
| Return On Assets: | 27.90 | |||||||
| Return On Equity: | 50.80 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.80 | |||||||
| 52 week change: | -7.20% | |||||||
| 52 week high: | 48.80 | |||||||
| 52 week low: | 20.75 | |||||||
| Dividends | ||||||||
| Dividend yield: | 2.80% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 23.79M | |||||||
| Short % of float: | 36.50% | |||||||
Everyone.. take the rest of the day off :)
Wow. In my years of investing I've never seen such a thing.. Is there any stock in red? And thank you dear SEC, for banning shorting.. about 10 trillion dollars late, but still.