Opinions on Citigroup Inc. (NYSE:C)
Sort By Date | Rank
Nov 11 at 3:17 ET (By beancounter)
Oct 09 at 10:41 ET (By MasterOFate)
Oct 03 at 8:10 ET (By MasterOFate)
Sep 28 at 3:31 ET (By MasterOFate)
Sep 19 at 12:43 ET (By bnj646)
Sep 17 at 1:43 ET (By MasterOFate)
Sep 15 at 1:15 ET (By guliamo)
Sep 12 at 10:34 ET (By Gurughantal)
Sep 12 at 5:36 ET (By guliamo)
Citigroup Inc.
Last Update: 21 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.96 (-20.38%) | |||||||
| Last Trade: | 3.75 | |||||||
| Prev Close: | 4.71 | |||||||
| Share Volume: | 900.64M | |||||||
| Market Cap: | 20.44B | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -17.10 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | -0.70 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.58 | |||||||
| 52 week change: | -79.80% | |||||||
| 52 week high: | 35.29 | |||||||
| 52 week low: | 4.39 | |||||||
| Dividends | ||||||||
| Dividend yield: | 10.00% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 5.45B | |||||||
| Short % of float: | 2.70% | |||||||
Critical Week Upcoming
This is the most recent post at www.stockshotz.blogspot.com We are hearing both the "bottoming process" camp and the "nowhere near the bottom" camp state their case this weekend. Many are encouraged that we bounced so hard off of 7950 on the down on Thurs...