Boston Properties, Inc.
Last Update: 19 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -2.84 (-6.56%) | |||||||
| Last Trade: | 40.44 | |||||||
| Prev Close: | 43.28 | |||||||
| Share Volume: | 3.89M | |||||||
| Market Cap: | 4.89B | |||||||
| P/E ratio: | 15.10 | |||||||
| Profit Margin: | 22.70 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 3.10 | |||||||
| Return On Equity: | 9.30 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.35 | |||||||
| 52 week change: | -53.20% | |||||||
| 52 week high: | 194.00 | |||||||
| 52 week low: | 41.85 | |||||||
| Dividends | ||||||||
| Dividend yield: | 6.20% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 120.80M | |||||||
| Short % of float: | 9.00% | |||||||
taking a look at REIT's
Do you guys think it's time to step into real estate trusts? The way I see it, the government has declared that it's going to be very sensitive to the home ownership issue i.e. lots of money will go into providing a safety net for mortgages. I think this ...