Boston Scientific Corporation
Last Update: 18 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.23 (4.20%) | |||||||
| Last Trade: | 5.71 | |||||||
| Prev Close: | 5.48 | |||||||
| Share Volume: | 20.14M | |||||||
| Market Cap: | 8.57B | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -1.20 | |||||||
| Operating Margin: | 0.05 | |||||||
| Return On Assets: | -0.30 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 0.94 | |||||||
| 52 week change: | -47.60% | |||||||
| 52 week high: | 14.22 | |||||||
| 52 week low: | 5.41 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 1.50B | |||||||
| Short % of float: | 1.90% | |||||||
Great Chalenge - Your help needed !!
I have a very good friend who has been dating his girlfriend for the past year and a half. My friend wants to go on vacation (Thailand Islands) in January. Being a noble man he offered to pay his girlfriends way on the trip. But she refuses after he sprun...