Opinions on The Boeing Company (NYSE:BA)
Sort By Date | Rank
Nov 15 at 4:16 ET (By ObamaTrader)
Sep 30 at 9:06 ET (By guliamo)
Sep 24 at 6:33 ET (By guygamzu)
Sep 19 at 1:55 ET (By guliamo)
Aug 25 at 10:38 ET (By ContraryOne)
Aug 21 at 9:44 ET (By ContraryOne)
Aug 17 at 6:39 ET (By stideas)
The Boeing Company
Last Update: 17 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.58 (1.55%) | |||||||
| Last Trade: | 37.68 | |||||||
| Prev Close: | 37.11 | |||||||
| Share Volume: | 5.27M | |||||||
| Market Cap: | 27.62B | |||||||
| P/E ratio: | 7.30 | |||||||
| Profit Margin: | 5.80 | |||||||
| Operating Margin: | 0.08 | |||||||
| Return On Assets: | 6.70 | |||||||
| Return On Equity: | 43.50 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.90 | |||||||
| 52 week change: | -58.10% | |||||||
| 52 week high: | 94.60 | |||||||
| 52 week low: | 36.72 | |||||||
| Dividends | ||||||||
| Dividend yield: | 4.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 732.83M | |||||||
| Short % of float: | 1.70% | |||||||
Trading based on an Obama presidency
I have made this portfolio to select stocks that should do well in an Obama presidency. I have selected several for defense spending based on Obama's promise to protect the troops. GD is one of the ones I selected based on this promise. I also have select...