Allegheny Technologies Incorporated
Last Update: 15 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.83 (5.45%) | |||||||
| Last Trade: | 16.07 | |||||||
| Prev Close: | 15.24 | |||||||
| Share Volume: | 1.20M | |||||||
| Market Cap: | 1.55B | |||||||
| P/E ratio: | 2.80 | |||||||
| Profit Margin: | 11.00 | |||||||
| Operating Margin: | -0.04 | |||||||
| Return On Assets: | 14.00 | |||||||
| Return On Equity: | 25.50 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.71 | |||||||
| 52 week change: | -82.10% | |||||||
| 52 week high: | 98.49 | |||||||
| 52 week low: | 15.00 | |||||||
| Dividends | ||||||||
| Dividend yield: | 4.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 96.29M | |||||||
| Short % of float: | 12.50% | |||||||
AMD - comeback in the making
While we stare in horror at the global markets falling right through the floor, I thought I would post something a little more specific and, dare I say, off topic. I have held AMD from about $6 down to its current low of $4. I'm averaging down here and ...