Amazon.com, Inc.
Last Update: 20 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 2.05 (5.85%) | |||||||
| Last Trade: | 37.08 | |||||||
| Prev Close: | 35.03 | |||||||
| Share Volume: | 8.21M | |||||||
| Market Cap: | 15.90B | |||||||
| P/E ratio: | 24.50 | |||||||
| Profit Margin: | 3.50 | |||||||
| Operating Margin: | 0.04 | |||||||
| Return On Assets: | 9.50 | |||||||
| Return On Equity: | 24.80 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.30 | |||||||
| 52 week change: | -56.00% | |||||||
| 52 week high: | 97.43 | |||||||
| 52 week low: | 34.68 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 428.83M | |||||||
| Short % of float: | 11.40% | |||||||
Best buys for after the rain..
Wanted to open a thread and ask you guys which companies you think are most undervalued and present a loud and clear buying opportunity. Let's stick to mid-large caps.. What's on your watchlist? I like Intel (INTC), Apple (AAPL) and ABB as companies that ...