Opinions on Advanced Micro Devices, Inc. (NYSE:AMD)
Sort By Date | Rank
Advanced Micro Devices, Inc.
Last Update: 16 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.28 (-14.66%) | |||||||
| Last Trade: | 1.63 | |||||||
| Prev Close: | 1.91 | |||||||
| Share Volume: | 14.20M | |||||||
| Market Cap: | 991.83M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -53.80 | |||||||
| Operating Margin: | -0.30 | |||||||
| Return On Assets: | -36.50 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.18 | |||||||
| 52 week change: | -80.30% | |||||||
| 52 week high: | 11.02 | |||||||
| 52 week low: | 1.88 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 608.49M | |||||||
| Short % of float: | 14.30% | |||||||
AMD - comeback in the making
While we stare in horror at the global markets falling right through the floor, I thought I would post something a little more specific and, dare I say, off topic. I have held AMD from about $6 down to its current low of $4. I'm averaging down here and ...