Alvarion Ltd.
Last Update: 21 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.21 (-7.58%) | |||||||
| Last Trade: | 2.56 | |||||||
| Prev Close: | 2.77 | |||||||
| Share Volume: | 299.02K | |||||||
| Market Cap: | 161.64M | |||||||
| P/E ratio: | 16.70 | |||||||
| Profit Margin: | 4.40 | |||||||
| Operating Margin: | -0.02 | |||||||
| Return On Assets: | 3.50 | |||||||
| Return On Equity: | 5.20 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.05 | |||||||
| 52 week change: | -67.80% | |||||||
| 52 week high: | 10.27 | |||||||
| 52 week low: | 2.58 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 63.14M | |||||||
| Short % of float: | — | |||||||
Interesting article kills WIMAX
I thought this might come in handy for ALVR and S holders.. http://www.networkworld.com/newsletters/wireless/2008/062308wireless1.html?nlhtwless=ts_062308&nladname=062308wirelessal