AmerisourceBergen Corporation
Last Update: 16 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 29.88 | |||||||
| Prev Close: | 29.88 | |||||||
| Share Volume: | 2.25M | |||||||
| Market Cap: | 4.90B | |||||||
| P/E ratio: | 20.40 | |||||||
| Profit Margin: | 0.40 | |||||||
| Operating Margin: | 0.01 | |||||||
| Return On Assets: | 2.10 | |||||||
| Return On Equity: | 9.20 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.61 | |||||||
| 52 week change: | -30.90% | |||||||
| 52 week high: | 48.60 | |||||||
| 52 week low: | 26.66 | |||||||
| Dividends | ||||||||
| Dividend yield: | 1.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 156.22M | |||||||
| Short % of float: | 1.90% | |||||||
Funds limiting.
Hi people, I would like to make a suggestion of Funds limitation: For example: Because I think that If I am buying 1000$ in stocks of one company ( 1000$ cause I want to play it safe) I sell the stock with 10% gain a week after. My portfolio will ri...