ALTANA AG
Last Update: 16 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.15 (-0.92%) | |||||||
| Last Trade: | 16.20 | |||||||
| Prev Close: | 16.35 | |||||||
| Share Volume: | 1.80K | |||||||
| Market Cap: | 2.20B | |||||||
| P/E ratio: | 5.60 | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | — | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 0.23 | |||||||
| 52 week change: | -56.20% | |||||||
| 52 week high: | 78.12 | |||||||
| 52 week low: | 25.61 | |||||||
| Dividends | ||||||||
| Dividend yield: | 5.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 136.02M | |||||||
| Short % of float: | — | |||||||
Naked shorting now improper?
I'd like some feedback on this WSJ.com snippet: "The federal crackdown on short selling is causing a scramble on Wall Street, with brokerage firms racing to implement new controls before the rules take effect on Monday. The unprecedented get-tough actio...