Opinions on Alcoa, Inc. (NYSE:AA)
Sort By Date | Rank
Oct 15 at 10:39 ET (By br34ch)
Oct 07 at 3:36 ET (By MasterOFate)
Apr 24 at 11:18 ET (By blacktuna)
Alcoa, Inc.
Last Update: 15 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -1.45 (-13.48%) | |||||||
| Last Trade: | 9.31 | |||||||
| Prev Close: | 10.76 | |||||||
| Share Volume: | 23.76M | |||||||
| Market Cap: | 8.61B | |||||||
| P/E ratio: | 5.10 | |||||||
| Profit Margin: | 5.90 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 4.50 | |||||||
| Return On Equity: | 11.70 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.52 | |||||||
| 52 week change: | -70.40% | |||||||
| 52 week high: | 44.77 | |||||||
| 52 week low: | 6.80 | |||||||
| Dividends | ||||||||
| Dividend yield: | 6.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 800.32M | |||||||
| Short % of float: | 5.90% | |||||||
Aluminum prices
Good day for all I-bankers! I'm making a research on aluminum providers on the market, scanningn their stocks. What I'm looking for now is the long-term forecast - up to 2030, but Bloomberg gives us the forecsts till 2012. Any ideas, fiends? ...