MikeHavRx's Trading History
| Date | Action | Symbol | % of portfolio | Gain | Days Held | |
|---|---|---|---|---|---|---|
|
Feb 26, 2010 | Bought | CLDX | 3.85% | N/A | 31 |
|
Feb 26, 2010 | Bought | EXAS | 3.90% | N/A | 224 |
|
Feb 26, 2010 | Sold | BPAX | 3.11% | 12.26% | 18 |
|
Feb 26, 2010 | Sold | BPAX | 1.55% | 12.26% | 18 |
|
Feb 26, 2010 | Sold | BPAX | 3.10% | 12.26% | 18 |
|
Feb 26, 2010 | Bought | EXAS | 3.86% | N/A | 224 |
|
Feb 26, 2010 | Bought | DCTH | 7.24% | N/A | 51 |
|
Feb 26, 2010 | Sold | RMTI | 11.27% | -20.15% | 50 |
|
Feb 11, 2010 | Bought | DCTH | 7.60% | N/A | 36 |
|
Feb 11, 2010 | Sold | CYTX | 7.14% | 5.73% | 3 |
|
Feb 10, 2010 | Bought | BPAX | 1.50% | N/A | 2 |
|
Feb 10, 2010 | Bought | DCTH | 4.97% | N/A | 35 |
|
Feb 10, 2010 | Sold | BIOD | 6.88% | 0.88% | 2 |
|
Feb 09, 2010 | Bought | EXAS | 1.56% | N/A | 207 |
|
Feb 08, 2010 | Bought | BPAX | 2.92% | N/A | 36 |
|
Feb 08, 2010 | Bought | BPAX | 2.92% | N/A | 36 |
|
Feb 08, 2010 | Sold | CLDX | 4.47% | -0.23% | 13 |
|
Feb 08, 2010 | Bought | BIOD | 6.92% | N/A | 36 |
|
Feb 08, 2010 | Sold | CPD | 9.30% | -2.97% | 0 |
|
Feb 08, 2010 | Bought | CYTX | 6.84% | N/A | 36 |
|
Feb 08, 2010 | Sold | C | 6.44% | -0.77% | 0 |
|
Feb 08, 2010 | Bought | CPD | 9.45% | N/A | 36 |
|
Feb 08, 2010 | Bought | C | 6.47% | N/A | 36 |
|
Feb 08, 2010 | Bought | CLDX | 4.43% | N/A | 13 |
|
Feb 08, 2010 | Sold | EDZ | 13.03% | -5.32% | 3 |
MikeHavRx
- Returns
- Today-2.31%
- Monthly Avg8.52%
- (Vs. S&P 500)5.20%
- YTD23.52%
- Stats
- Member SinceDec '08
- Trades/Month21.2
- Sectors Healthcare
- Risk
- Volatility (STD)High
- S&P Correlation (R²)24.8%
- Beta0.98
- Advertisement -