- Overview
- Portfolio
- Trading History
- Opinions
MikeHavRx's Portfolio
| Symbol | Company name | % of portfolio | Days held | Return | Today |
|---|---|---|---|---|---|
| DCTH | Delcath Systems, Inc. | 36.56% | 69 | 21.30% | -0.49% |
| EXAS | EXACT Sciences Corporation | 32.20% | 241 | 31.43% | -1.89% |
| KERX | Keryx Biopharmaceuticals, Inc. | 18.69% | 39 | 16.56% | -0.73% |
| CLDX | Celldex Therapeutics, Inc | 12.24% | 48 | 10.29% | -1.55% |
| Cash | 0.32% | ||||
MikeHavRx
- Returns
- Today-1.12%
- Monthly Avg8.93%
- (Vs. S&P 500)5.61%
- YTD25.03%
- Stats
- Member SinceDec '08
- Trades/Month21.2
- Sectors Healthcare
- Risk
- Volatility (STD)High
- S&P Correlation (R²)24.8%
- Beta0.98
- Advertisement -