guliamo's Portfolio

Symbol Company name % of portfolio Days held Return Today
IEF iShares Lehman 7-10 Year Treasury Bond Fund 29.88% 96 -0.15% 0.12%
AAPL Apple Inc. 10.30% 674 21.00% -0.15%
CEF Central Fund of Canada Limited 6.94% 96 2.61% 0.21%
GOOG Google Inc. 6.50% 418 46.53% 0.06%
IGR ING Clarion Global Real Estate Income Fund 5.42% 303 27.97% 3.66%
RYN Rayonier Inc. 5.29% 678 31.23% 1.68%
GILD Gilead Sciences, Inc. 4.34% 656 -14.42% -0.61%
LFC China Life Insurance Company Limited 3.30% 707 29.72% 1.89%
F Ford Motor Company 3.24% 453 373.15% 4.52%
PWE Penn West Energy Trust 3.20% 160 39.33% 0.75%
AYR Aircastle Limited 2.92% 286 34.42% -0.31%
ISRG Intuitive Surgical, Inc. 2.78% 176 31.06% 0.19%
PG Procter & Gamble Co. 1.47% 639 -3.03% 0.76%
KWK Quicksilver Resources Inc. 1.31% 168 8.93% 1.16%
ETFC E*TRADE Financial Corporation 1.15% 453 11.83% -1.18%
Cash 11.97%  

Ranked Top 1%

guliamo

(Why follow?)

guliamo

  • Returns
  • Today0.53%
  • Monthly Avg6.97%
  • (Vs. S&P 500)3.65%
  • YTD5.02%
  • Stats
  • Member SinceOct '07
  • Trades/Month3
  • Sectors Financial
  • Risk
  • Volatility (STD)Low
  • S&P Correlation (R²)74.7%
  • Beta0.95

Portfolio Breakdown

- Advertisement -