finsko's Trading History
| Date | Action | Symbol | % of portfolio | Gain | Days Held | |
|---|---|---|---|---|---|---|
|
Jan 22, 2009 | Sold | ALO | 14.91% | N/A | 17 |
|
Jan 05, 2009 | Bought | ALO | 13.93% | N/A | 433 |
|
Jan 05, 2009 | Bought | JKHY | 9.08% | N/A | 433 |
|
Jan 05, 2009 | Bought | VPHM | 6.55% | N/A | 433 |
|
Jan 05, 2009 | Bought | CSC | 20.14% | N/A | 433 |
|
Jan 05, 2009 | Bought | GIL | 7.82% | N/A | 433 |
|
Jan 05, 2009 | Bought | CCI | N/A | N/A | 433 |
|
Jan 05, 2009 | Bought | STE | N/A | N/A | 433 |
|
Jan 05, 2009 | Bought | CL | N/A | N/A | 433 |
|
Jan 05, 2009 | Bought | RKT | N/A | N/A | 433 |
finsko
- Returns
- Today0.06%
- Monthly Avg6.92%
- (Vs. S&P 500)3.60%
- YTD0.93%
- Stats
- Member SinceJan '09
- Trades/Month0
- Sectors Consumer Goods Technology
- Risk
- Volatility (STD)Low
- S&P Correlation (R²)71%
- Beta0.80
- Advertisement -