- Overview
- Portfolio
- Trading History
- Opinions
finsko's Portfolio
| Symbol | Company name | % of portfolio | Days held | Return | Today |
|---|---|---|---|---|---|
| CL | Colgate-Palmolive Co. | 25.89% | 436 | 22.49% | 0.01% |
| CSC | Computer Sciences Corporation | 16.64% | 436 | 46.74% | 1.34% |
| RKT | Rock Tenn Co. | 14.23% | 436 | 33.28% | 9.75% |
| CCI | Crown Castle International Corp. | 11.96% | 436 | 111.81% | -1.76% |
| STE | Steris Corporation | 10.05% | 436 | 37.89% | -0.39% |
| GIL | Gildan Activewear Inc. | 8.10% | 436 | 112.60% | 0.72% |
| JKHY | Jack Henry & Associates, Inc. | 7.57% | 436 | 26.84% | 0.86% |
| VPHM | ViroPharma Incorporated | 4.05% | 436 | -3.36% | -1.78% |
| Cash | 1.50% | ||||
finsko
- Returns
- Today1.30%
- Monthly Avg7.25%
- (Vs. S&P 500)3.93%
- YTD3.04%
- Stats
- Member SinceJan '09
- Trades/Month0
- Sectors Consumer Goods Technology
- Risk
- Volatility (STD)Low
- S&P Correlation (R²)72%
- Beta0.81
- Advertisement -