blacktuna's Portfolio

Symbol Company name % of portfolio Days held Return Today
ISRG Intuitive Surgical, Inc. 10.55% 342 164.84% 0.19%
PPC Pilgrim's Pride Corporation 9.76% 457 1537.10% 1.50%
CEF Central Fund of Canada Limited 9.65% 44 7.52% 0.21%
TDF Templeton Dragon Fund, Inc. 9.56% 246 9.96% 0.55%
GOOG Google Inc. 7.36% 506 65.88% 0.06%
WIBC Wilshire Bancorp, Inc. 5.91% 196 31.60% 4.33%
FAX Aberdeen Asia-Pacific Income Fund Inc 5.35% 246 19.17% -0.15%
PETS PetMed Express, Inc. 3.95% 611 73.51% -4.98%
DXO PowerShares DB Crude Oil Double Long ETN 3.55% 418 57.63% 0.00%
BAC Bank of America Corporation 3.42% 510 -23.75% 1.41%
ETFC E*TRADE Financial Corporation 2.62% 320 15.97% -1.18%
AUY Yamana Gold Inc. 2.54% 274 10.86% 0.00%
AGD Alpine Global Dynamic Dividend Fund 0.52% 215 16.83% 2.20%
Cash 25.26%  

Ranked Top 2%

blacktuna

(Why follow?)

blacktuna

  • Returns
  • Today0.30%
  • Monthly Avg8.82%
  • (Vs. S&P 500)5.50%
  • YTD4.93%
  • Stats
  • Member SinceAug '07
  • Trades/Month1.7
  • Sectors Financial
  • Risk
  • Volatility (STD)Medium
  • S&P Correlation (R²)52.5%
  • Beta0.92

Portfolio Breakdown

- Advertisement -