Barbie's Trading History
| Date | Action | Symbol | % of portfolio | Gain | Days Held | |
|---|---|---|---|---|---|---|
|
Jan 22, 2009 | Sold | DRV | 0.00% | -96.34% | 360 |
|
Jul 24, 2008 | Sold | DRV | 1.37% | 21.95% | 178 |
|
Jul 24, 2008 | Bought | BIDU | 16.40% | N/A | 599 |
|
Jul 24, 2008 | Sold | AAPL | 14.61% | -4.65% | 9 |
|
Jul 15, 2008 | Bought | AAPL | 15.88% | N/A | 608 |
|
Jul 15, 2008 | Sold | SHG | 23.06% | -17.17% | 169 |
|
Jul 07, 2008 | Bought | SE | 11.94% | N/A | 161 |
|
Jul 07, 2008 | Sold | SHG | 77.26% | -12.64% | 161 |
|
Jan 28, 2008 | Bought | DRV | N/A | N/A | 777 |
|
Jan 28, 2008 | Bought | SE | N/A | N/A | 777 |
|
Jan 28, 2008 | Bought | SHG | N/A | N/A | 777 |
Barbie
- Returns
- Today1.42%
- Monthly Avg8.49%
- (Vs. S&P 500)5.17%
- YTD16.63%
- Stats
- Member SinceJan '08
- Trades/Month0
- Sectors Technology
- Risk
- Volatility (STD)Medium
- S&P Correlation (R²)61.5%
- Beta0.92
- Advertisement -